Description
SIZE TABLE
shoulder | (cm) | Bust | (cm) | Waist Size(cm) | Length | (cm) | Sleeve Length(cm) | ||
S | 32 | 82 | 68 | 92 | 23 | ||||
M | 33 | 86 | 72 | 93 | 24 | ||||
L | 34 | 90 | 76 | 94 | 25 | ||||
XL | 35 | 94 | 80 | 95 | 26 | ||||
2XL | – | – | – | – | – | ||||
3XL | – | – | – | – | – | ||||
One Size | – | – | – | – | – | ||||
Size mearsured by ourselves, | sometimes has some errors, but always within 3cm.” | Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. | Please feel free to contact us when finding difficulty in choosing size,we will give you the best option. | Model is in size S | model Measurements: | Height: 173cm ,Bust: 82cm ,Waist: 60cm ,Hips: 89cm |
Reviews
There are no reviews yet.