Description
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Pink | Shoulder | – | – | – | – | – |
Bust | – | 92 | 96 | 102 | – | |
Waist | – | 72 | 76 | 82 | – | |
Hip | – | – | – | – | – | |
Thigh | – | – | – | – | – | |
Sleeve Length | – | 23 | 23.5 | 24.1 | ||
Length | – | 115 | 117 | 119 | – | |
Belt | – | 95 | 95 | 95 | – | |
Bicep | – | 42 | 43.5 | 46 | – | |
Model Measurements | Size: S | Height: 179cm ,Bust: 80cm ,Waist: 60cm ,Hips: 90cm | ||||
Size mearsured by ourselves, | sometimes has some errors, but always within 3cm |
window.adminAccountId=220798430;
Reviews
There are no reviews yet.